Our Customers & Partners
Allocated to | AS | IPv6 | IPV4 Address | Peering Policy |
SH-IX Route Server | 8960 | 2001:7f8::8960:1 & 2001:7f8::8960:2 | 185.1.15.8 & 185.1.15.9 | |
Etisalat (UAE) | 5384 | 2001:7f8:7a::8966:1 | 185.1.15.11 | Selective |
Mobily | 48237 | 2001:7f8:7a::4:8237:1/64 | 185.1.15.15/24 | Open |
Liquid Telecom | 30844 | 2001:7f8:7a::3:844:1 | 185.1.15.32/24 | Open |
Telstra Telecom | 4637 | 2001:7f8:7a::4:637:1 | 185.1.15.36/24 | Open |
China Net Center | 54994 | 2001:7f8:7a::5:4994:1 | 185.1.15.40/24 | Open |
Cloudflare | 13335 | 2001:7f8:7a::1:3335:1 | 185.1.15.41/24 | Open |
Zain Group | 59605 | 2001:7f8:7a::5:9605:1 | 185.1.15.42/24 | Open |
AKAMAI | 20940 | 2001:7f8:7a::2:0940:1/64 | 185.1.15.17/24 | Open |
Fastly | 54113 | 2001:7f8:7a::5:4113:1/64 | 185.1.15.22/24 | Open |
GBI | 200612 | 2001:7f8:7a::20:0612:1/64 | 185.1.15.25/24 | Open |
15169 | 2001:7f8:7a::1:5169:1/64 | 185.1.15.23/24 | Open | |
Infonas | 35313 | 2001:7f8:7a::3:5313:1/64 | 185.1.15.28/24 | Open |
Limelight Networks | 60261 | 2001:7f8:7a::6:261:1 | 185.1.15.12/24 | Open |
Microsoft | 8075 | 2001:7f8:7a::8075:1/64 | 185.1.15.14/24 | Open |
Subspace | 32261 | 2001:7f8:7a::3:2261:1 | 185.1.15.21 | Open |
** : Links under provisioning